| Slab | Retailer | Distributor |
| 0-1000 | ₹1.40 | ₹0.20 |
| 1001-1500 | ₹2.80 | ₹0.40 |
| 1501-2000 | ₹4.20 | ₹0.60 |
| 2001-2500 | ₹5.60 | ₹0.80 |
| 2501-3000 | ₹7.00 | ₹1.00 |
| 3001-8000 | ₹8.40 | ₹1.20 |
| 8001-10000 | ₹10.00 | ₹1.00 |
| Operator | Retailer | Distributor |
| Airtel DTH | 2.34% | 0.18% |
| Dish TV | 2.34% | 0.18% |
| Videocon D2H | 2.28% | 0.17% |
| Tata Play | 2.08% | 0.16% |
| Sun Direct | 2.08% | 0.16% |
| Operator | Retailer | Distributor |
| Airtel | 0.78% | 0.06% |
| VI | 2.28% | 0.17% |
| Reliance Jio | 0.78% | 0.06% |
| BSNL/MTNL | 2.86% | 0.22% |
| Bill Amount | Retailer | Distributor |
| 0 - 199 | 6.75% | 0.45% |
| 200 - 4000 | ₹13.50 | ₹0.94 |
| 4000+ | 0.34% | 0.02% |
| Partial Payment | 0.34% | 0.02% |
| Prepaid Bills | 0.27% | 0.02% |
| Service | Retailer | Distributor |
| Electricity | 1.23% | 1.18% |
| Water | 1.23% | 1.18% |
| Gas | 0.42% | 0.06% |
| Telecom (Postpaid) | 1.39% | 0.19% |
| Broadband | 1.26% | 0.14% |
| Insurance | 2.84% | 0.40% |
| Loan | 5.99% | 0.44% |
| LPG | 1.23% | 0.18% |
| DTH | 0.70% | 0.10% |
| Fast Tag | 0.125% | 0.02% |
| All Credit Card | 1.75% | 0.25% |
| Slab | Fees | Retailer | Distributor |
| 100-1000 | ₹10 | 4+1% | 0.47% |
| 1001-2000 | — | of trxn | 0.15% |
| 1001-5000 | — | 0.59% | 0.15% |
PAN
| Range | Retailer | Distributor |
| 1-15 | 8 | 2 |
| Above 15 | 8+3 (Add.) | 2 |
IRCTC (per PNR)
| Ticket | Retailer | Distributor |
| Non AC | 20 | 2 |
| AC Ticket | 40 | 2 |
Bus
Retailer 4%
Distributor 0.50%
Air
Retailer self
Distributor 40
markup
| Slab | Retailer | Distributor |
| 0-500 | ₹1.40 | ₹0.20 |
| 500-1000 | ₹1.40 | ₹0.20 |
| 1001-1500 | ₹2.80 | ₹0.40 |
| 1501-2000 | ₹4.20 | ₹0.60 |
| 2001-2500 | ₹5.60 | ₹0.80 |
| 2501-3000 | ₹7.00 | ₹1.00 |
| 3001-8000 | ₹8.40 | ₹1.20 |
| 8001-10000 | ₹10.00 | ₹1.00 |
Retailer
upto 0.63%
Distributor
upto 0.10%
2% TDS applicable
commissions subject to change
Admin: +91 78747 85814